Product Details:
Warranty | 1 Year |
Cutting Speed | 600 mm/s |
Frequency | 50-60 Hz |
Capacity | 100 Feet Per Hour |
Power Source | Electric |
Voltage | 220-240 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | CE6000-60 |
Brand | Graphtec |
Driven Type | Electric |
Classification | Single-blade Cutter |
Width Size (in inches) | 24", 48" |
Frequency | 50 HZ/60 Hz |
Voltage | 220 V |
Phase | Single Phase |
Product Details:
Model Name/Number | RS721 |
Max Cutting Width (mm) | 600 mm |
Blade Material | Stainless Steel |
Driven Type | Electric |
Classification | Single-blade Cutter |
Max Plotting Speed (mm/sec) | 10-600 mm/s |
Weight | 18 kg |
Cutting Speed | 10-600 mm/s |
Specifications
Control System | RISC CPU | |||
Buffer Capacity | 1-4 MB | |||
Drive type | Stepper motor | |||
Media Size | 28 | 31 | 43 | 52 |
Cutting Size | 24 | 27 | 39 | 48 |
Cutter Pressure | 10-500 g | |||
LCD display | English | |||
Mechanical Resolution | 1000 DPI | |||
Software Resolution | 1000 DPI | |||
Repeatability | 0.1 mm | |||
Commands/Language | HPGL | |||
Control Panel | English | |||
Interfaces | USB | |||
Power | AC90 V-220 V | |||
Warranty | no warranty |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Cutting Width (mm) | 600 mm |
Blade Material | Stainless Steel |
Driven Type | Electric |
Classification | Single-blade Cutter |
Warranty | 1 year |
Cutting force | 0-410 g (2g/step) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Repeatability | 0.1 mm Commands/Language |
Power Source | Electric |
Voltage | 90- 220 V |
CPU Buffer Capacity | 1-4 MB |
Media Size | 28 mm, 31 mm, 43 mm , 52 mm |
Cutting Size | 24 mm, 27 mm, 39 mm, 48 mm |
Cutting Speed | 10-600 mm/s |
Cutter Pressure | 10-500 g |
Additional Information:
Product Details:
Driven Type | Electric |
Warranty | 6 Months |
Blade Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Display | 4*8 High Resolution LCD |
Max Cutting Width | 305mm/12Inch |
Max Cutting Speed | 600 mm/s |
Voltage | 90-240 V |
Frequency | 50 HZ/60HZ |
Power Source | Electric |
Acceptable Media Width | 413 mm |
Acceptable Media Width | 413mm | 720mm |
Max.Cutting Width | 305mm/12Inch | 620mm/24Inch |
Operating system | Windows 2000/XP/2003/win7/ 2003x64/win7 x64/Mac OSX10.2.8 & above version | |
Interface | RS232C, USB | |
Control Panel | 10Silica gel buttons | |
Driver | Digital DC, Step Motor, Micro-step Driver | |
Display | 4*8 High Resolution LCD | |
Drawing Instruction | HP-GL, DMPL | |
Max. Cutting Speed | 600mm/s | |
Max. Cutting Thickness | 1mm | |
Pressure | 50g~800g adjustable | |
Mechanical Precision (mm) | 0.025mm | |
Repeat Accuracy | < +-0.1mm | |
Power Supply | AC90-240V/50HZ,60HZ | |
Positioning Mode | Bounded System, Random Original Point Setting | |
Work Mode | Roller | |
Operating Environment | Temperature+5-35, Relative Humidity 30%-70% | |
Support Mode | Desktop | Desktop/stand (Optional) |
Net Weight | 890*270mm/12kg | 890*265*270mm/12kg |
Gross Weight | 1015*380*395mm/16kg | 1015*380*395mm/16kg |
Product Details:
Voltage | 220 V |
Material | MS |
Power Consumption | 150 W |
Blade Material | Stainless Steel |
Frequency | 50 / 60 Hz |
Driven Type | Electric |