We are engaged in offering our clients a high quality range of Online Digital UPS. The entire range is manufactured as per the set industry norms using quality approved raw materials at vendors' end. Our offered range is highly appreciated among our clients for their precise design, high, low maintenance and long service life.
Product Details:
Usage/Application | Power Backup |
Brand | Shailesh System |
Phase | Three Phase |
Frequency | 50 Hz |
Output Waveform | Pure Sine Wave |
Voltage | 220 V |
Technology | |
Inversion | Digital Signal Processing with Vector Control |
Technology | 100% DSP Hence There are only 4 PCB'S as Against 10-12 of Conventional UPS Systems Lower Component count Increases Reliability IGBT Based SPWM double conversion Technology High switching frequency charger |
Charger Technology | CVCL charger, charging current proportionate to battery AH |
Input | |
Phase | Single Phase / Three Phase |
Nominal Input Voltage | 220/230/240V+/-25% |
Input Frequency | 50 HZ.+/-6% |
Common Mode Noise Rejection | >60DB |
Transverse Mode Noise Rejection | >80DB |
Output | |
Phase | Single phase / Three phase |
Nominal Output Voltage | 220/230/240V (Factory Settable)+/-1% Static |
Output Waveform | Pure Sine Wave |
Output Frequency | 50HZ+/-0.1% in Free Running Mode |
Load Power Factor | 0.8 to unity |
Load Crest Factor | 51 Can be tailored for higher crest factor requirements |
Transient Response | Less than 2.5V Variation for 100% Step load change and |
Overload Capacity | 125% for 60 seconds, 110% for 10 minutes |
Inverter Efficiency | >92% |
Total Harmonic Distortion (THD) | <2% at 100% linear load <5% at 100% Non Linear Load |
Static Bypass Switch | Available |
Computer Interface (Optional) | Window compatible serial interface VIA DB9 Connector for monitoring UPS status through a computer |
Batteries | |
Battery Recharge | 8-10 hours typical |
DC Voltage | 1 KVA/1.5KVA/2KVA84V 2KVA/3KVA/5KVA/6.26KVA/7.5KVA144V 5KVA/7.5KVA/10KVA/12.5KVA/15KVA/20KVA/180V & Above |