• Powerful 3KW Italian HSD Air Cooled Spindle
• 1300 x 2500 x 200mm working area
• Japanese OMRON Switches
• DSP Operational Control System
• T-Slot Extrusions Table Surface Structure
• Single Ph. AC220/380V/50HZ/60Hz Working voltage
• Net weight 1100Kg & Gross weight 1300Kg
• Apps – Signmaking, Acrylic, MDF, Alpolic sheets etc
Model | DCW-2000 |
Blower Wheel (Dia/in): | 11 |
Sound Rating @ 3 ft.: | 70 - 80 dB |
1-Hose: | 6 |
2-Hose: | 4 |
Bag Diameter (in): | 18 |
Filter & Collector Bag Length (in): | 46 & 29 |
Collector Bag Capacity (cu ft) | 7.36 |
Air Flow @ 4" (CFM): | 1100 |
Static Pressure (inch of water): | 11.5 |
Velocity @ 4" (FPM): | 12571 |
Overall Dimensions (LxWxH/in): | 37 x 27 x 96 |
Motor (TEFC): | 2/5 HP, 1/3 Ph 115/230V |
Net Weight (lbs): | 103 |
Showcase Gallery
© Shailesh System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited